Container Immagine

Containers


New factory shipping containers transformed according to customer needs, fully insulated, and RINA recertified for sea transport with various uses.
They can be customized with specific systems, electrical, air conditioning, ventilation, with raised floors, etc.

Type container

Modular Building

Container 40'

Modular Building

Container 30'

Modular Building

Container 20'

Modular Building

Container 10'


TYPE

LENGHT WIDHT HEIGHT EMPTY WEIGHT
EST (m) INT (m) EST (m) INT (m) EST (m) INT (m) kg
10 ft 2,991 2,802 2,438 2,330 2,591 2,350 1.300
20 ft 6,058 5,867 2,438 2,330 2,591 2,350 2.300
30 ft 9,125 8,931 2,438 2,330 2,591 2,350 3.200
40 ft 12,192 11,998 2,438 2,330 2,591 2,350 3.700
20 ft high-cube 6,058 5,867 2,438 2,330 2,896 2,680 2.600
40 ft high-cube 12,192 11,998 2,438 2,330 2,896 2,680 4.100


Reference